Zusätzliche Information
Gewicht (kg) | 0.148 / St, 0.189 / St, 0.340 / St, 0.420 / St, 0.540 / St, 0.690 / St, 1.000 / St, 1.400 / St, 1.880 / St, 2.840 / St |
---|---|
s mm | |
c mm | |
Flansch DN | |
H mm | |
ØA (mm) |
CHF 34.90 – CHF 346.20
Lieferzeit: ab Lager verfügbar (1-2 Tage)
SKU | Gewicht (kg) | s mm | c mm | Flansch DN | H mm | ØA (mm) | Menge | Preis | |
---|---|---|---|---|---|---|---|---|---|
500524 | 0.189 / St | 2 | 12 | 15 | 38 | 21.3 | CHF 116.60 | ||
500525 | 0.340 / St | 2.3 | 14 | 20 | 40 | 26.9 | CHF 34.90 | ||
500526 | 0.420 / St | 2.6 | 14 | 25 | 40 | 33.7 | CHF 46.70 | ||
500527 | 0.540 / St | 2.6 | 14 | 32 | 42 | 42.4 | CHF 49.50 | ||
500528 | 0.690 / St | 2.6 | 14 | 40 | 45 | 48.3 | CHF 95.70 | ||
500529 | 1.000 / St | 2.9 | 16 | 50 | 48 | 60.3 | CHF 76.10 | ||
500530 | 1.400 / St | 2.9 | 16 | 65 | 52 | 76.1 | CHF 109.40 | ||
500531 | 1.880 / St | 3.2 | 18 | 80 | 58 | 88.9 | CHF 346.20 | ||
500532 | 2.840 / St | 3.6 | 20 | 100 | 65 | 114.3 | CHF 302.30 | ||
500523 | 0.148 / St | 1.8 | 12 | 10 | 35 | 17.2 | CHF 95.80 |
Gewicht (kg) | 0.148 / St, 0.189 / St, 0.340 / St, 0.420 / St, 0.540 / St, 0.690 / St, 1.000 / St, 1.400 / St, 1.880 / St, 2.840 / St |
---|---|
s mm | |
c mm | |
Flansch DN | |
H mm | |
ØA (mm) |
Schlauchservice Baumann GmbH
Dünnernstrasse 20
4702 Oensingen