Beschreibung
Kühlwasser-Schlauch 1m
Dieser Schlauch weisst die folgenden Eigenschaften auf:
Das Produkt ist für die folgenden Anwendungsgebiete besonders geeignet:
CHF 65.60 – CHF 274.40 exkl. MwSt.
Lieferzeit: ab Lager verfügbar (1-2 Tage)
DN | Innen (mm) | Aussen (mm) | Wandstärke | BD (bar) | PD (bar) | BR (mm) | max. Länge am Stk (m) | Einheit | Menge | Preis/Menge | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8.0 | 18.0 | 5.0 | 6.4 | 33 | 50 | 1 | Stück | CHF 84.20 exkl. MwSt. | ||
10 | 10.0 | 20.0 | 5.0 | 6.3 | 31 | 60 | 1 | Stück | CHF 75.50 exkl. MwSt. | ||
12 | 12.0 | 22.0 | 5.0 | 6.1 | 30 | 80 | 1 | Stück | CHF 80.20 exkl. MwSt. | ||
13 | 13.0 | 23.0 | 5.0 | 5.9 | 29 | 85 | 1 | Stück | CHF 82.30 exkl. MwSt. | ||
35 | 35.0 | 45.0 | 5.0 | 3.4 | 19 | 280 | 1 | Stück | CHF 172.40 exkl. MwSt. | ||
14 | 14.0 | 24.0 | 5.0 | 5.9 | 28 | 90 | 1 | Stück | CHF 65.60 exkl. MwSt. | ||
38 | 38.0 | 48.0 | 5.0 | 3.2 | 18 | 300 | 1 | Stück | CHF 159.70 exkl. MwSt. | ||
40 | 40.0 | 50.0 | 5.0 | 3.1 | 17 | 310 | 1 | Stück | CHF 156.20 exkl. MwSt. | ||
15 | 15.0 | 25.0 | 5.0 | 5.6 | 27 | 95 | 1 | Stück | CHF 103.30 exkl. MwSt. | ||
42 | 42.0 | 52.0 | 5.0 | 3 | 16 | 320 | 1 | Stück | CHF 159.10 exkl. MwSt. | ||
45 | 45.0 | 55.0 | 5.0 | 2.8 | 14 | 340 | 1 | Stück | CHF 164.60 exkl. MwSt. | ||
16 | 16.0 | 26.0 | 5.0 | 5.5 | 26 | 100 | 1 | Stück | CHF 89.00 exkl. MwSt. | ||
48 | 48.0 | 58.0 | 5.0 | 2.6 | 14 | 530 | 1 | Stück | CHF 172.80 exkl. MwSt. | ||
50 | 50.0 | 60.0 | 5.0 | 2.5 | 14 | 550 | 1 | Stück | CHF 180.80 exkl. MwSt. | ||
18 | 18.0 | 28.0 | 5.0 | 5.1 | 24 | 110 | 1 | Stück | CHF 90.80 exkl. MwSt. | ||
55 | 55.0 | 65.0 | 5.0 | 2.4 | 13 | GERING | 1 | Stück | CHF 177.20 exkl. MwSt. | ||
20 | 20.0 | 30.0 | 5.0 | 4.8 | 23 | 125 | 1 | Stück | CHF 92.00 exkl. MwSt. | ||
57 | 57.0 | 67.0 | 5.0 | 2.4 | 12 | GERING | 1 | Stück | CHF 217.70 exkl. MwSt. | ||
22 | 22.0 | 32.0 | 5.0 | 4.5 | 22 | 145 | 1 | Stück | CHF 94.60 exkl. MwSt. | ||
60 | 60.0 | 70.0 | 5.0 | 2.3 | 12 | GERING | 1 | Stück | CHF 213.00 exkl. MwSt. | ||
25 | 25.0 | 35.0 | 5.0 | 4.1 | 21 | 165 | 1 | Stück | CHF 112.40 exkl. MwSt. | ||
65 | 65.0 | 75.0 | 5.0 | 2.2 | 11 | GERING | 1 | Stück | CHF 229.10 exkl. MwSt. | ||
28 | 28.0 | 38.0 | 5.0 | 3.8 | 20 | 185 | 1 | Stück | CHF 123.10 exkl. MwSt. | ||
70 | 70.0 | 80.0 | 5.0 | 2.1 | 10 | GERING | 1 | Stück | CHF 226.40 exkl. MwSt. | ||
30 | 30.0 | 40.0 | 5.0 | 3.7 | 19 | 195 | 1 | Stück | CHF 133.50 exkl. MwSt. | ||
75 | 75.0 | 85.0 | 5.0 | 2 | 9 | GERING | 1 | Stück | CHF 274.40 exkl. MwSt. | ||
32 | 32.0 | 42.0 | 5.0 | 3.6 | 19 | 210 | 1 | Stück | CHF 140.30 exkl. MwSt. | ||
80 | 80.0 | 90.0 | 5.0 | 1.9 | 9 | GERING | 1 | Stück | CHF 240.10 exkl. MwSt. | ||
102 | 102.0 | 112.0 | 5.0 | 1.5 | 6 | GERING | 1 | Stück | CHF 184.90 exkl. MwSt. |
Kühlwasser-Schlauch 1m
Gewicht | 0.25 kg |
---|---|
DN | 8, 10, 12, 13, 14, 15, 16, 18, 20, 22, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 57, 60, 65, 70, 75, 80, 102 |
Innen (mm) | 13.0, 15.0, 16.0, 25.0, 32.0, 10.0, 102.0, 12.0, 14.0, 18.0, 20.0, 22.0, 28.0, 30.0, 35.0, 38.0, 40.0, 42.0, 45.0, 48.0, 50.0, 55.0, 57.0, 60.0, 65.0, 70.0, 75.0, 8.0, 80.0 |
Aussen (mm) | 22.0, 25.0, 26.0, 28.0, 35.0, 112.0, 18.0, 20.0, 23.0, 24.0, 30.0, 32.0, 38.0, 40.0, 42.0, 45.0, 48.0, 50.0, 52.0, 55.0, 58.0, 60.0, 65.0, 67.0, 70.0, 75.0, 80.0, 85.0, 90.0 |
Wandstärke | |
BD (bar) | 6.4, 6.3, 6.1, 5.9, 5.8, 5.6, 5.5, 5.1, 4.8, 4.5, 4.1, 3.8, 3.7, 3.6, 3.4, 3.2, 3.1, 3, 2.8, 2.6, 2.5, 2.4, 2.3, 2.2, 2.1, 2, 1.9, 1.5 |
PD (bar) | 33, 31, 30, 29, 28, 27, 26, 24, 23, 22, 21, 20, 19, 18, 17, 16, 14, 13, 12, 11, 10, 9, 6 |
BR (mm) | 50, 60, 80, 85, 90, 95, 100, 110, 125, 145, 165, 185, 195, 210, 280, 300, 310, 320, 340, 530, 550, GERING |
max. Länge am Stk (m) | |
Einheit | Stück |
Anwendung |
Schlauchservice Baumann GmbH
Dünnernstrasse 20
4702 Oensingen