Zusätzliche Information
| Artikelnummer | 106239530 |
|---|---|
| Druck (bar/MPa) | 220/22 |
| Reinigungswirkung (Impact) | 6.1 |
| Pumpendrehzahl (U/min.) | 1775 |
| Antriebssystem | Benzin Honda GX390 |
| Leistungsaufnahme (kW) | 13 HP/9.6 kW |
| Wasserleistung qmax/qiec (l/Std.) | 1120/1010 |
| Wassertemperatur (°C) | 90/150 |
| Brennstoffverbauch (Delta) ΔT=45°C (kg/h) | 5.6 |
| Brennstofftank (l) | Boiler 57/Motor 6.1 |
| Fuel consumption, motor (l/h) | 3.5 |





